Market data
The Italian B2B market, region by region
Where Italian companies are, and what they produce. Figures are registered businesses rounded to the thousand (Infocamere, Movimprese 2025, UNEEK elaboration).
By region
Registered businesses and leading sectors
| Region | Registered businesses | Share of Italy | Main city |
|---|---|---|---|
| Lombardia | 950,000 | 15.6% | Milano |
| Lazio | 660,000 | 10.9% | Roma |
| Campania | 610,000 | 10% | Napoli |
| Veneto | 480,000 | 7.9% | Venezia |
| Sicilia | 470,000 | 7.7% | Palermo |
| Emilia-Romagna | 450,000 | 7.4% | Bologna |
| Piemonte | 425,000 | 7% | Torino |
| Toscana | 405,000 | 6.7% | Firenze |
| Puglia | 385,000 | 6.3% | Bari |
| Calabria | 190,000 | 3.1% | Catanzaro |
| Sardegna | 170,000 | 2.8% | Cagliari |
| Liguria | 160,000 | 2.6% | Genova |
| Marche | 160,000 | 2.6% | Ancona |
| Abruzzo | 150,000 | 2.5% | L'Aquila |
| Trentino-Alto Adige | 110,000 | 1.8% | Trento |
| Friuli-Venezia Giulia | 100,000 | 1.6% | Trieste |
| Umbria | 93,000 | 1.5% | Perugia |
| Basilicata | 60,000 | 1% | Potenza |
| Molise | 34,000 | 0.6% | Campobasso |
| Valle d'Aosta | 12,000 | 0.2% | Aosta |
Total: about 6,074,000 registered businesses. Source: Infocamere, Movimprese 2025, UNEEK elaboration. Region pages are in Italian.
Registered businesses are not your market. Most are sole proprietorships or micro companies: the structured companies with a reachable decision maker are a small fraction. Our strategic assessment builds the real list, company by company, before any campaign starts.
Keep reading
More for companies entering Italy
From the companies you want to the meeting that actually takes place
Appointment setting in Italy, paid only when the meeting takes place
Lead generation in Italy: a lead is a name, a meeting is a conversation
Selling to Italian companies: what foreign B2B firms need to know
See if the Italian market works for your offer
A 30-minute call and a frank answer on whether it makes sense to go ahead.